Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 49.7°F |
| Average humidity | 72% |
| Average dewpoint | 40.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 07:46 |
| Maximum temperature | 59.7°F on day 01 at time 16:10 |
| Minimum temperature | 35.6°F on day 01 at time 03:00 |
| Maximum humidity | 95% on day 01 at time 03:27 |
| Minimum humidity | 55% on day 01 at time 17:33 |
| Maximum pressure | 30.007 in. on day 01 at time 00:01 |
| Minimum pressure | 29.813 in. on day 01 at time 14:26 |
| Maximum windspeed | 13.8 mph on day 01 at time 10:36 |
| Maximum gust speed | 20 mph from 225 °( SW) on day 01 at time 10:36 |
| Maximum heat index | 59.7°F on day 01 at time 16:10 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 72% |
| Average dewpoint | 32.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 323° ( NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 45.5°F on day 02 at time 00:01 |
| Minimum temperature | 35.9°F on day 02 at time 08:17 |
| Maximum humidity | 87% on day 02 at time 08:48 |
| Minimum humidity | 61% on day 02 at time 15:16 |
| Maximum pressure | 30.186 in. on day 02 at time 23:57 |
| Minimum pressure | 29.970 in. on day 02 at time 13:20 |
| Maximum windspeed | 16.1 mph on day 02 at time 21:36 |
| Maximum gust speed | 21 mph from 315 °( NW) on day 02 at time 21:35 |
| Maximum heat index | 45.5°F on day 02 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 58% |
| Average dewpoint | 21.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 317° ( NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 41.6°F on day 03 at time 15:43 |
| Minimum temperature | 29.3°F on day 03 at time 07:08 |
| Maximum humidity | 79% on day 03 at time 23:57 |
| Minimum humidity | 32% on day 03 at time 15:13 |
| Maximum pressure | 30.406 in. on day 03 at time 09:54 |
| Minimum pressure | 30.186 in. on day 03 at time 00:10 |
| Maximum windspeed | 16.1 mph on day 02 at time 00:12 |
| Maximum gust speed | 21 mph from 315 °( NW) on day 03 at time 02:47 |
| Maximum heat index | 41.6°F on day 03 at time 15:43 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 39.2°F |
| Average humidity | 61% |
| Average dewpoint | 26.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 309° ( NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 45.6°F on day 04 at time 13:28 |
| Minimum temperature | 32.1°F on day 04 at time 23:57 |
| Maximum humidity | 84% on day 04 at time 07:30 |
| Minimum humidity | 46% on day 04 at time 13:44 |
| Maximum pressure | 30.309 in. on day 04 at time 00:06 |
| Minimum pressure | 30.106 in. on day 04 at time 15:38 |
| Maximum windspeed | 11.5 mph on day 04 at time 14:00 |
| Maximum gust speed | 20 mph from 315 °( NW) on day 04 at time 11:57 |
| Maximum heat index | 45.6°F on day 04 at time 13:28 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 31.5°F |
| Average humidity | 61% |
| Average dewpoint | 19.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 311° ( NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 38.1°F on day 05 at time 15:39 |
| Minimum temperature | 27.8°F on day 05 at time 07:43 |
| Maximum humidity | 85% on day 05 at time 02:34 |
| Minimum humidity | 39% on day 05 at time 14:49 |
| Maximum pressure | 30.168 in. on day 05 at time 07:47 |
| Minimum pressure | 30.088 in. on day 05 at time 13:56 |
| Maximum windspeed | 10.4 mph on day 05 at time 14:43 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 05 at time 16:30 |
| Maximum heat index | 38.1°F on day 05 at time 15:39 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 38.5°F |
| Average humidity | 65% |
| Average dewpoint | 27.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 233° ( SW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 48.1°F on day 06 at time 16:12 |
| Minimum temperature | 27.4°F on day 06 at time 04:17 |
| Maximum humidity | 85% on day 06 at time 04:22 |
| Minimum humidity | 46% on day 06 at time 16:11 |
| Maximum pressure | 30.136 in. on day 06 at time 00:09 |
| Minimum pressure | 29.922 in. on day 06 at time 16:40 |
| Maximum windspeed | 16.1 mph on day 06 at time 16:19 |
| Maximum gust speed | 24 mph from 248 °(WSW) on day 06 at time 15:50 |
| Maximum heat index | 48.1°F on day 06 at time 16:12 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 40.1°F |
| Average humidity | 66% |
| Average dewpoint | 28.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 317° ( NW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 47.6°F on day 07 at time 15:47 |
| Minimum temperature | 30.3°F on day 07 at time 07:06 |
| Maximum humidity | 92% on day 07 at time 07:54 |
| Minimum humidity | 47% on day 07 at time 15:57 |
| Maximum pressure | 30.227 in. on day 07 at time 23:55 |
| Minimum pressure | 29.918 in. on day 07 at time 00:57 |
| Maximum windspeed | 16.1 mph on day 07 at time 14:00 |
| Maximum gust speed | 22 mph from 315 °( NW) on day 07 at time 13:59 |
| Maximum heat index | 47.6°F on day 07 at time 15:47 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 68% |
| Average dewpoint | 23.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 36.2°F on day 08 at time 14:04 |
| Minimum temperature | 29.6°F on day 08 at time 07:28 |
| Maximum humidity | 92% on day 08 at time 23:15 |
| Minimum humidity | 49% on day 08 at time 12:23 |
| Maximum pressure | 30.334 in. on day 08 at time 09:02 |
| Minimum pressure | 30.069 in. on day 08 at time 23:56 |
| Maximum windspeed | 11.5 mph on day 08 at time 13:52 |
| Maximum gust speed | 13 mph from 113 °(ESE) on day 08 at time 13:52 |
| Maximum heat index | 36.2°F on day 08 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 67% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 308° ( NW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.83 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 07:55 |
| Maximum temperature | 47.5°F on day 09 at time 16:00 |
| Minimum temperature | 28.2°F on day 09 at time 06:06 |
| Maximum humidity | 93% on day 09 at time 05:57 |
| Minimum humidity | 31% on day 09 at time 16:04 |
| Maximum pressure | 30.126 in. on day 09 at time 22:33 |
| Minimum pressure | 30.008 in. on day 09 at time 14:33 |
| Maximum windspeed | 15.0 mph on day 09 at time 09:19 |
| Maximum gust speed | 20 mph from 315 °( NW) on day 09 at time 09:48 |
| Maximum heat index | 47.5°F on day 09 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 37.1°F |
| Average humidity | 73% |
| Average dewpoint | 28.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 0.83 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 45.6°F on day 10 at time 13:44 |
| Minimum temperature | 25.9°F on day 10 at time 05:02 |
| Maximum humidity | 89% on day 10 at time 04:19 |
| Minimum humidity | 42% on day 10 at time 13:42 |
| Maximum pressure | 30.132 in. on day 10 at time 08:29 |
| Minimum pressure | 29.905 in. on day 10 at time 23:54 |
| Maximum windspeed | 16.1 mph on day 10 at time 14:39 |
| Maximum gust speed | 23 mph from 203 °(SSW) on day 10 at time 10:49 |
| Maximum heat index | 45.6°F on day 10 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 79% |
| Average dewpoint | 30.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.01 in. on day 11 at time 08:41 |
| Maximum temperature | 39.7°F on day 11 at time 00:01 |
| Minimum temperature | 33.1°F on day 11 at time 23:57 |
| Maximum humidity | 95% on day 11 at time 09:15 |
| Minimum humidity | 53% on day 11 at time 20:59 |
| Maximum pressure | 29.909 in. on day 11 at time 00:12 |
| Minimum pressure | 29.511 in. on day 11 at time 18:01 |
| Maximum windspeed | 17.3 mph on day 11 at time 23:51 |
| Maximum gust speed | 25 mph from 315 °( NW) on day 11 at time 23:50 |
| Maximum heat index | 39.7°F on day 11 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes |
| Average temperature | 26.0°F |
| Average humidity | 52% |
| Average dewpoint | 10.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 10.5 mph |
| Average gustspeed | 15.5 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 33.0°F on day 12 at time 00:02 |
| Minimum temperature | 19.0°F on day 12 at time 07:08 |
| Maximum humidity | 64% on day 12 at time 19:41 |
| Minimum humidity | 42% on day 12 at time 13:56 |
| Maximum pressure | 29.934 in. on day 12 at time 23:17 |
| Minimum pressure | 29.585 in. on day 12 at time 00:01 |
| Maximum windspeed | 24.2 mph on day 12 at time 03:18 |
| Maximum gust speed | 36 mph from 315 °( NW) on day 12 at time 02:37 |
| Maximum heat index | 33.0°F on day 12 at time 00:02 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 53% |
| Average dewpoint | 19.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 43.8°F on day 13 at time 16:43 |
| Minimum temperature | 24.0°F on day 13 at time 00:18 |
| Maximum humidity | 67% on day 13 at time 03:50 |
| Minimum humidity | 32% on day 13 at time 16:43 |
| Maximum pressure | 30.010 in. on day 13 at time 23:52 |
| Minimum pressure | 29.868 in. on day 13 at time 14:12 |
| Maximum windspeed | 18.4 mph on day 13 at time 09:53 |
| Maximum gust speed | 24 mph from 225 °( SW) on day 13 at time 09:21 |
| Maximum heat index | 43.8°F on day 13 at time 16:43 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 68% |
| Average dewpoint | 26.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.85 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 42.7°F on day 14 at time 16:11 |
| Minimum temperature | 31.5°F on day 14 at time 04:00 |
| Maximum humidity | 84% on day 14 at time 23:11 |
| Minimum humidity | 43% on day 14 at time 10:56 |
| Maximum pressure | 30.121 in. on day 14 at time 11:00 |
| Minimum pressure | 30.002 in. on day 14 at time 00:49 |
| Maximum windspeed | 9.2 mph on day 14 at time 15:10 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 14 at time 14:59 |
| Maximum heat index | 42.7°F on day 14 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
| Feb 22 Average and Extremes |
| Average temperature | 44.1°F |
| Average humidity | 79% |
| Average dewpoint | 37.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 216° ( SW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 0.86 in. |
| Maximum rain per minute | 0.01 in. on day 22 at time 07:30 |
| Maximum temperature | 54.1°F on day 22 at time 14:57 |
| Minimum temperature | 34.8°F on day 22 at time 07:09 |
| Maximum humidity | 98% on day 22 at time 08:20 |
| Minimum humidity | 40% on day 22 at time 15:09 |
| Maximum pressure | 29.866 in. on day 22 at time 00:03 |
| Minimum pressure | 29.536 in. on day 22 at time 23:57 |
| Maximum windspeed | 17.3 mph on day 22 at time 15:19 |
| Maximum gust speed | 28 mph from 225 °( SW) on day 22 at time 15:07 |
| Maximum heat index | 54.1°F on day 22 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 22 |
| Average temperature | 37.3°F |
| Average humidity | 67% |
| Average dewpoint | 26.7°F |
| Average barometer | 30.008 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.150 in. |
| Rainfall for year | 0.882 in. |
| Maximum rain per minute | 0.010 in on day 01 at time 07:46 |
| Maximum temperature | 59.7°F on day 01 at time 16:10 |
| Minimum temperature | 19.0°F on day 12 at time 07:08 |
| Maximum humidity | 98% on day 22 at time 08:20 |
| Minimum humidity | 31% on day 09 at time 16:04 |
| Maximum pressure | 30.41 in. on day 03 at time 09:54 |
| Minimum pressure | 29.51 in. on day 11 at time 18:01 |
| Maximum windspeed | 24.2 mph from 315°( NW) on day 12 at time 03:18 |
| Maximum gust speed | 35.7 mph from 315°( NW) on day 12 at time 02:37 |
| Maximum heat index | 59.7°F on day 01 at time 16:10 |
| Frost days | 11 |
| Daily Rain Totals |
| 00.09 in. on day 1 |
| 00.01 in. on day 9 |
| 00.02 in. on day 11 |
| 00.02 in. on day 21 |
| 00.01 in. on day 22 |