Trends as of 23-Feb-2012 at 12:15am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.4 | 0.0 | 0.0 | N | 91 | 29.525 | 0.00 |
| 5 minutes ago | 42.8 | 2.3 | 3.5 | N | 91 | 29.526 | 0.00 |
| 10 minutes ago | 43.1 | 2.3 | 3.5 | WNW | 91 | 29.535 | 0.00 |
| 15 minutes ago | 43.1 | 1.1 | 2.3 | WNW | 90 | 29.537 | 0.00 |
| 20 minutes ago | 44.0 | 2.3 | 3.5 | WNW | 89 | 29.538 | 0.01 |
| 30 minutes ago | 44.1 | 2.3 | 4.6 | SSE | 93 | 29.544 | 0.01 |
| 45 minutes ago | 42.5 | 0.0 | 0.0 | SSE | 92 | 29.551 | 0.01 |
| 60 minutes ago | 41.5 | 2.3 | 3.5 | S | 94 | 29.559 | 0.01 |
| 75 minutes ago | 40.9 | 0.0 | 0.0 | S | 94 | 29.569 | 0.01 |
| 90 minutes ago | 40.4 | 0.0 | 2.3 | S | 93 | 29.578 | 0.01 |
| 105 minutes ago | 40.8 | 1.1 | 3.5 | S | 93 | 29.572 | 0.01 |
| 120 minutes ago | 41.1 | 3.5 | 3.5 | S | 93 | 29.579 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day(s) since last rain on 22-Feb-2012 7:29am |
| Yest. | 0.01 in | Week | 0.067 in over last 7 days. |
| Month | 0.15 in (5 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.88 in (11 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.1 °F at 12:04am | Max > 86 °F | 0 day(s) |
| Yest. | 54.1 °F at 2:43pm | Max > 77 °F | 0 day(s) |
| Month | 59.7 °F on 01-Feb-2012 | Warmest day | 53.1 °F on 01-Feb-2012 |
| Year | 59.7 °F on 01-Feb-2012 | Warmest night | 46.4 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.4 °F at 12:14am | Min < 32 °F | 11 day(s) |
| Yest. | 34.8 °F at 7:06am | Min < 5 °F | 0 day(s) |
| Month | 19.0 °F on 12-Feb-2012 | Coldest day | 26.1 °F on 12-Feb-2012 |
| Year | 13.5 °F on 04-Jan-2012 | Coldest night | 26.4 °F on 13-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.538 inHg at 12:00am | Today | 41.9 °F at 12:01am |
| Yest. | 29.866 inHg at 12:00am | Yest. | 33.5 °F at 7:06am |
| Month | 30.407 inHg on 03-Feb-2012 | Month | 5.2 °F on 12-Feb-2012 |
| Year | 30.546 inHg on 22-Jan-2012 | Year | 0.1 °F on 04-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph WNW at 12:01am | |
| Yest. | 28.0 mph at 3:06pm | |
| Month | 36.0 mph on 12-Feb-2012 | |
| Year | 36.0 mph on 12-Feb-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.9 mph WNW at 12:01am | |
| Yest. | 18.4 mph at 2:56pm | |
| Month | 25.8 mph on 12-Feb-2012 | |
| Year | 25.8 mph on 12-Feb-2012 | |
| WIND RUN | ||
| Today | 0.42 miles | |
| Month | 1818.19 miles | |
| Year | 4563.70 miles | |

